Clients
Manage your client portfolio and track progress
Client Portfolio
| ID | Type | Status | Progress | Revenue | VAT Status | ||
|---|---|---|---|---|---|---|---|
| C-2847 | Smith & Co Accountants 2 hours ago | Limited Company | Active | 85% | £125,000.00 | VAT Registered | |
| C-2848 | Tech Innovations Ltd 1 day ago | Limited Company | Active | 62% | £89,500.00 | VAT Registered | |
| C-2849 | James Wilson 3 days ago | Sole Trader | Pending | 30% | £42,000.00 | VAT Exempt | |
| C-2850 | Global Imports EU 5 hours ago | Partnership | Active | 95% | £200,000.00(€234,000.00) | VAT Registered | |
| C-2851 | Riverside Consulting 12 hours ago | Limited Company | In Review | 45% | £67,800.00 | VAT Registered | |
| C-2852 | US Tech Partners Inc 2 days ago | Foreign Entity | Active | 78% | £122,834.65(US$156,000.00) | N/A |
Showing 6 of 6 clients